Your location:
BATTERY INFO | Capacity | 568Wh(21.6V, 25Ah) |
Type | Li-ion NCM(powerstation 1000 watt) | |
OUTPUT | AC Outlets | 110V/220V 50Hz/60Hz |
Inverter Type | Pure Sine Wave | |
Surge Power | 1200W Surge Max | |
USB-C Port | 1*USB-C(PD): 65W | |
USB-A Port | 2*USB-A: 5V/2.4A*1, 18W*1(QC 3.0) | |
DC Outlets | 2*DC Port: 12V/8A, 100W max | |
Wireless Charging Port | No | |
Car Port | 1*Car Port: 12V/8.3A, 100W max | |
INPUT | DC Input | 20V/5A, 100W max |
Solar Charge | 12-24V, 60W max | |
Car Charge | 12V/5A, 60W max | |
Dimensions | Weight | 5.4KG |
Dimensions (LxWxD) | 275*170*215mm | |
General | Operating Temperature | -10℃~40℃ |
Charging Temperature | 0℃~40℃ | |
Related Products | powerstation 1000 watt | |
Related Products | portable power station south africa |
Yes.
200W Max.
Yes.