Wattage (W) | 10W/12W/15W/20W/28W |
Material | PC |
Color | Grey |
Voltage (V) | 220-240V AC |
Hz | 50/60Hz |
CRI | >80 |
Lumen efficiency (LM/W) | 100LM/W |
Color temperature (K) | 2700K-6500K |
IP | IP65 |
Energy class | F |
Installation | Surface mounting |
Warranty | 3 years |
Approval | CE/CB/ERP |
Optional advantagesl | Ultra wide design |
Yes. We can provide OEM and ODM for you. Please inform us formally before our production and confirm the design firstly based on our sample.
Usually,we accept T/T. For regular orders, 30% deposit, and balance paid before delivery.
IES Angle Diagram

Ultra wide LED Tri-proof Light (Wide)