Your location:
Wattage (W) | 25W/28W/36W/40W/48W/64W/72W |
Material | PS+AL |
Color | White |
Voltage (V) | AC220-240V or AC100-240V |
Hz | 50/60Hz |
CRI | >80 |
Lumen efficiency (LM/W) | 80LM/W |
Color temperature (K) | 2700K-6500K |
IP | IP20 |
Energy class | F (Led module) |
Installation | Recessed/Ceiling/Suspension |
Warranty | 2 years |
Approval | CE/New ERP |
Optional advantagesl | RUGR<19 |
The internal structure design is reasonable to ensure the lifespan and create perfect light at the same time.
The hanging mode makes the whole light look more fashionable.
Now the light efficiency of this product is 135lm/w, if you need more, we could improve the solution of driver and SMD to reach 140-150lm/w.
And the high lumen efficiency of LED illumination is the tendency in future to meet the new ERP Standard better.