Your location:
Wattage (W) | 12W/18W/24W/36W/48W/60W |
Material | PC+PC/ABS |
Color | Grey |
Voltage (V) | 220-240V AC |
Hz | 50/60Hz |
CRI | >80 |
Lumen efficiency (LM/W) | 90LM/W |
Color temperature (K) | 2700K-6500K |
IP | IP65 |
Energy class | F |
Installation | Surface mounting |
Warranty | 2 years |
Approval | CE/ERP |
Optional advantagesl | Microwave sensor for optional |
Yes,This type is linkable, can be connected one by one and maxim can reach 400 wattage.
Yes,Both LED Tube and SMD LED type be valued.
IES Angle Diagram
Microwave Sensor LED Tri-proof Light (FG02)